Size Guide - Pig & Hen
BRACELETS
How to select the right size:
Use a tape measure to check your wrist size and select the right size. Please note that the wrist size is not the same as the length of a bracelet. The sizes below are the circumference of your wrist.
| Bracelet size | Wrist size inch | Wrist size centimeter |
| XXS | 5 ½" wrist size | 14 cm wrist size |
| XS | 5 ⅞" wrist size | 15 cm wrist size |
| S | 6 ¼" wrist size (avarage women's size) | 16 cm wrist size (avarage women's size) |
| S/M | 6 ¾" wrist size | 17 cm wrist size |
| M | 7 ⅛" wrist size (avarage men's size) | 18 cm wrist size (avarage men's size) |
| M/L | 7 ½" wrist size | 19 cm wrist size |
| L | 7 ⅞" wrist size | 20 cm wrist size |
| XL | 8 ¼" wrist size | 21 cm wrist size |
Measure tightly and we will produce your bracelet with a comfortable fit.
If you don't have a tape measurer, you can download and print our Wrist Sizer here.